Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/2023 | Awards | 1507 | Mr | Aboubacry | Gaye | Institut Pasteur de Dakar | Email hidden; Javascript is required. | Senegal | Processing | ||||
05/09/2023 | Membership | 1497 | Dr | Samaneh | Rahamouz-Haghighi | University of Zanjan (Ph.D.) and School of Pharmacy, Mashhad University of Medical Sciences, Mashhad, Iran. (Postdoc) | Email hidden; Javascript is required. | Iran | |||||
10/08/2023 | Awards | 1303 | Dr | Ritesh | Bhole | Dr D Y Patil Institite of Pharmaceutical Sciences and Research, Pimpri, Pune | Email hidden; Javascript is required. | India | |||||
10/08/2023 | Awards | 1303 | Dr | Ritesh | Bhole | Dr D Y Patil Institite of Pharmaceutical Sciences and Research, Pimpri, Pune | Email hidden; Javascript is required. | India | Processing | ||||
09/08/2023 | Awards | 1024 | Dr | Sidney Tiago | Silva | UNIVERSIDADE FEDERAL DO PARANĆ | Email hidden; Javascript is required. | Brazil | Processing | ||||
02/08/2023 | Membership | 1232 | Mr | Mequanint Tenaw | Asres | Mid Day International Consulting Engineers | Email hidden; Javascript is required. | Ethiopia | |||||
02/08/2023 | Membership | 1174 | Prof Dr | Saganuwan | Saganuwan | Federal University of Agriculture | Email hidden; Javascript is required. | Nigeria | |||||
16/07/2023 | Membership | 1214 | Dr | Safaa | Abdel-Karim | Department of Microbiology and Immunology / Faculty of Pharmacy / Zagazig University | Email hidden; Javascript is required. | Egypt | |||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | |||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | |||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
14/07/2023 | Awards | 1208 | Dr | Yan | Li | The First Affiliated Hospital of Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | ||||
11/07/2023 | Membership | 1181 | Dr | Felix | Kibegwa | University of Nairobi | Email hidden; Javascript is required. | Kenya | |||||
11/07/2023 | Membership | 1233 | Assist Prof Dr | Getnet | Zeleke | University of Gondar | Email hidden; Javascript is required. | Ethiopia | |||||
13/05/2023 | Membership | 1069 | Mr | Zafran | Khan | University of Calgary | Email hidden; Javascript is required. | Pakistan | |||||
11/04/2023 | Membership | 1027 | Prof | Xianglin | Meng | the First Affiliated Hospital of Harbin Medical University | Email hidden; Javascript is required. | China | |||||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Edit Entry |
All Registrations-USD