| Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
|---|---|---|---|---|---|
| 1246 | Different phenological stages reveals key factor of shelf-life in mango | Molecular genetics and DNA sequencing{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 1553 | Intersecting Fields: Exploring Genetics and Genomics in Crop Physiology - A Comprehensive Review | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2801 | Molecular Isolation of Leptospira Species from Sheep and Goat Blood and Ticks Collected from Livestock in Iran | Molecular Basis of Genetic Disease{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2994 | Medical education challenges in mainland China: on application of problem-based learning | Human Genome Project and its implications{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2995 | Medical education challenges in mainland China: on application of problem-based learning | Human Genome Project and its implications{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page